2.2. Program Curriculum
The curriculum for B.Sc. in EEE program of BUBT has been designed to satisfy the relevant program-specific criteria described in BAETE Accreditation Manual.
The breadth and depth of the curriculum and the teaching -learning activities are the major concerns for solving complex engineering problems in the relevant discipline. The curriculum contains an adequate number of courses on mathematics, physical science, humanities and non-engineering subjects. The teaching-learning processes and activities selected for each course are maintained to be effective and appropriate for achieving the outcomes. Strategic measures and efforts have been taken to enhance Student participation and teaching-learning. The program has included adequate hands-on activities in the lab to be an integral part of teaching and learning.
In order to conform with Program Educational Objectives (PEO) and Graduate Attributes (or Program Outcomes, PO), curriculum for B.Sc. in EEE program of BUBT has been designed with the following set of courses.
I. ENGLISH
Course Code | Course Name | Credit | Pre-requisite |
ENG 101 | English Language I | 3.00 |
|
ENG 102 | English Language II | 3.00 | ENG 101 |
II. MATHEMATICS
Course Code | Course Name | Credit | Pre-requisite |
MAT 101 | Mathematics I (Differential and Integral Calculus) | 3.00 |
|
MAT 102 | Mathematics II (Co-Ordinate Geometry & Linear Algebra) | 3.00 |
|
MAT 103 | Mathematics III (Ordinary and Partial Differential Equations) | 3.00 | MAT 101 |
MAT 201 | Mathematics IV (Vector, Complex Variable, Laplace Transform and Fourier Analysis) | 3.00 | MAT 101 MAT 103 |
STA 201 | Statistics and Probability Distribution | 3.00 |
|
III. GENERAL EDUCATION
Course Code | Course Name | Credit | Pre-requisite |
ECO 101 | Principles of Economics | 3.00 | — |
ACT 201 | Accounting Fundamentals | 3.00 | — |
HUM 101 | Bangladesh Studies | 3.00 | — |
SCE 101 | Basics in social Science | 3.00 | — |
MGT 202 | Business Communication | 3.00 | —- |
MGT 301 | Industrial Management & Professional Ethics | 3.00 | — |
Note: Student will be required to select 5 (five) courses from General Education.
IV. BASIC SCIENCES
Course Number | Course Name | Credit | Pre-requisite |
CHE 101 | Chemistry | 3.00 |
|
CHE 102 | Introduction to Chemistry Lab | 1.50 |
|
PHY 101 | Physics-I (Thermodynamics, Materials, Waves and Oscillations, Optics) | 3.00 |
|
PHY 102 | Physics-I Lab | 1.50 |
|
PHY 103 | Physics-II (Electricity and Magnetism, Modern Physics and Quantum Mechanics) | 3.00 |
|
PHY 104 | Physics-II Laboratory | 1.50 | PHY 102 |
V. INTERDISCIPLINARY ENGINEERING COURSES
Course Code | Course Name | Credit | Pre-requisite |
ME 201 | Mechanical Engineering Fundamentals | 3.00 |
|
EEE 421 | Numerical Analysis for Electrical Engineering | 3.00 | MAT 103 CSE 201 |
EEE 425 | Biomedical Engineering | 3.00 | EEE 103 EEE 207 EEE 301 |
VI. REMEDIAL COURSE
Course Code | Course Name | Credit | Pre-requisite |
EEE 204 | Introduction to MATLAB | 0.00 | MAT 103 CSE 201 |
VII. PROGRAM CORE COURSES
Course Code | Course Name | Credit | Pre-requisite |
EEE 101 | Electrical Circuits I | 3.00 |
|
EEE 102 | Electrical Circuits I Laboratory | 1.50 |
|
EEE 103 | Electrical Circuits II | 3.00 | EEE 101 |
EEE 104 | Electrical Circuits II Laboratory | 1.50 | EEE 102 |
EEE 201 | Electronic Circuits I | 3.00 | EEE 103 |
EEE 202 | Electronic Circuits I Laboratory | 1.50 | EEE 103 EEE 104 |
CSE 201 | Structured Programming Language | 3.00 | — |
CSE 202 | Structured Programming Language Lab | 1.50 | — |
EEE 203 | Energy Conversion I | 3.00 | EEE 103 |
EEE 206 | Engineering Drawing | 1.50 | — |
EEE 207 | Electronic Circuits II | 3.00 | EEE 201 |
EEE 208 | Electronic Circuits II Laboratory | 1.50 | EEE 201 |
EEE 209 | Energy Conversion II | 3.00 | EEE 203 |
EEE 210 | Energy Conversion II Laboratory | 1.50 | EEE 203 |
EEE 211 | Engineering Electromagnetic | 3.00 | PHY 103 |
EEE 301 | Continuous Signals and Linear Systems | 3.00 | MAT 201 |
EEE 303 | Digital Electronics | 3.00 | EEE 201 |
EEE 304 | Digital Electronics Laboratory | 1.50 | EEE 201 |
EEE 305 | Power System I | 3.00 | EEE 203 EEE 209 |
EEE 306 | Power System I Laboratory | 1.50 | EEE 203 EEE 209 |
EEE 307 | Telecommunication Engineering | 3.00 | EEE 301 |
EEE 308 | Telecommunication Engineering Laboratory | 1.50 | EEE 301 |
EEE 309 | Electronic Properties of Materials | 3.00 | PHY 101 MAT 103 |
EEE 313 | Digital Signal Processing I | 3.00 | EEE 301 |
EEE 314 | Digital Signal Processing I Laboratory | 1.50 | EEE 301 EEE 204 |
EEE 319 | Microprocessor and Interfacing | 3.00 | EEE 303 CSE 201 |
EEE 320 | Microprocessor and Interfacing Laboratory | 1.50 | CSE 201 CSE 202 |
EEE 401 | Control System Design | 3.00 | EEE 103 EEE 301 MAT 103 |
EEE 402 | Control System Design Laboratory | 1.50 | EEE 103 EEE 301 MAT 103 |
EEE 448 | Electrical Service Design | 1.50 | EEE 206 |
EEE 493 | Measurement and Instrumentation | 3.00 | EEE 201 EEE 207 |
VIII. COURSES FROM MAJOR AREAS
A. MAJOR IN TELECOMMUNICATION
Course Code | Course Name | Credit | Pre-requisite |
EEE 351 | Random Signals and Process | 3.00 | EEE 301 STA 201 |
EEE 355 | Optical Fiber Communication | 3.00 | PHY 101 EEE 307 |
EEE 363 | Microwave Engineering | 3.00 | EEE 211 |
EEE 364 | Microwave Engineering Laboratory | 1.50 | EEE 211 |
EEE 453 | Mobile Cellular Communication | 3.00 | EEE 307 |
EEE 457 | Digital Signal Processing II | 3.00 | EEE 313 EEE 351 |
EEE 461 | Digital Communication | 3.00 | EEE 307 STA 201 |
EEE 462 | Digital Communication Laboratory | 1.50 | EEE 307 STA 201 |
EEE 465 | Information and Coding | 3.00 | EEE 352 EEE 461 |
B. MAJOR IN POWER
Course Code | Course Name | Credit | Pre-requisite |
EEE 371 | Power System II | 3.00 | EEE 305 |
EEE 373 | Energy Conversion III | 3.00 | EEE 209 |
EEE 377 | Power Electronics | 3.00 | EEE 201 EEE 207 |
EEE 378 | Power Electronics Laboratory | 1.50 | EEE 201 EEE 207 |
EEE 475 | Power Plant Engineering | 3.00 | EEE 371 |
EEE 479 | Power System Reliability | 3.00 | EEE 371 STA 201 |
EEE 481 | Power System Protection | 3.00 | EEE 305 |
EEE 482 | Power System Protection Laboratory | 1.50 | EEE 305 |
EEE 483 | High Voltage Engineering | 3.00 | EEE 305 |
EEE 484 | High Voltage Engineering Laboratory | 1.50 | EEE 305 |
C. MAJOR IN ELECTRONICS
Course Code | Course Name | Credit | Pre-requisite |
EEE 329 | VLSI Circuits I | 3.00 | EEE 303 EEE 331 |
EEE 330 | VLSI Circuits I Laboratory | 1.50 | EEE 303 EEE 331 |
EEE 331 | Analog Integrated Circuits | 3.00 | EEE 207 |
EEE 337 | Digital Integrated Circuit Design | 3.00 | EEE 329 |
EEE 433 | Semiconductor Devices | 3.00 | EEE 309 |
EEE 435 | Optoelectronics | 3.00 | EEE 433 |
EEE 445 | VLSI Circuits II | 3.00 | EEE 329 |
EEE 446 | VLSI Circuits II Laboratory | 1.50 | EEE 330 |
D. MAJOR IN COMPUTER ENGINEERING
Course Code | Course Name | Credit | Pre-requisite |
CSE 309 | Discrete Mathematics | 3.00 |
|
CSE 311 | Computer Architecture | 3.00 | EEE 303 |
CSE 413 | Mathematical Analysis for Computer Science | 3.00 | CSE 309 |
CSE 415 | Digital Computer Design | 3.00 | EEE 303 |
CSE 417 | Object Oriented Programming Language | 3.00 | CSE 201 CSE 202 |
CSE 418 | Object Oriented Programming Language Lab | 1.50 | CSE 201 CSE 202 |
CSE 419 | Computer Networks | 3.00 | EEE 307 CSE 201 |
CSE 420 | Computer Networks Laboratory | 1.50 | EEE 307 CSE 201 |
CSE 421 | Microprocessor Based System Design | 3.00 | EEE 319 EEE 320 |
CSE 422 | Microprocessor Based System Design Lab | 1.50 | EEE 319 EEE 320 |